• 12.1″ high-resolution TFT display with LED backlight
• Arrhythmia analysis and S-T segment measurement
• Protection against defibrillator discharge
• Adult/Pediatric/Neonate measurement modes
• Visual and audible alarm; Networking capability
• Up to 9 waveforms simultaneously display
• 140-hour ECG waveform data storage and recall
• 2000-hour data trends with a graphic and tabular view
• 2000 groups event, ARR and SpO2 storage
• Built-in lithium battery; Touch screen optional
ECG | Input dynamic range | ±0.5mVp~±5mVp |
HR measuring range | 15bpm~350bpm | |
HR measuring accuracy | ±1% or ±2bpm, whichever is greater | |
Sensitivity selection | ×1/4, ×1/2, ×1, ×2, ×4 and Auto | |
Sweeping speed | 6.25, 12.5, 25, 50mm/s | |
Common-mode rejection ratio (CMRR) | ≥105dB (Monitoring mode) | |
≥89dB (Diagnostic mode) | ||
NIBP | Technique | Oscillometric |
Typical measurement time | <30 seconds (typical adult cuff) | |
Measuring range | ||
Systolic pressure | Adult: 40mmHg~275mmHg | |
Pediatric: 40mmHg~200mmHg | ||
Neonate: 40mmHg~135mmHg | ||
Diastolic pressure | Adult: 10mmHg~210mmHg | |
Pediatric: 10mmHg~150mmHg | ||
Neonate: 10mmHg~95mmHg | ||
Mean arterial pressure | Adult: 20mmHg~230mmHg | |
Pediatric: 20mmHg~165mmHg | ||
Neonate: 20mmHg~110mmHg | ||
Measurement accuracy | Maximum mean difference: ±5 mmHg | |
Maximum standard deviation: 8 mmHg | ||
Measurement mode | Manual, Auto, STAT | |
Automatic measuring intervals | 1~480min | |
Temperature | Measuring range | 21.0°C~50.0°C |
Measuring accuracy | ±0.2°C for range from 25.0°C~45.0°C | |
Respiration Rate | Measuring range | 0rpm~120rpm |
Measuring accuracy | ±5% or ±2rpm, whichever is greater | |
SpO2 | SpO2 measuring range | 0%~100% |
SpO2 measuring accuracy | 2% for range from 70% to 100% | |
PR measuring range | Low perfusion performance As low as 0.4% | |
PR measuring accuracy | 0bpm~250bpm | |
EtCO2(Optional) | Measuring accuracy | 0mmHg ~ 150mmHg |
Measuring range | ±2bpm or ±2%, whichever is greater | |
Dual IBP(Optional) | Measuring accuracy | -30mmHg ~ 300mmHg |
Measuring range | ±4mmHg or ±2%, whichever is greater | |
Cardiac Output(Opional) | Measuring range | 0.2 ~ 20l/min |
Measuring accuracy | 0.2l/min or 10%, whichever is greater | |
Blood Temperature(BT) | 23°C ~ 45°C | |
Injector Temperature(IT) | 0°C ~ 20°C | |
Cerebral State Monitoring(Optional) | Measuring range | |
Cerebral State Index(CSI) | 0~100 | |
Burst SuppressionRatio(BS%) | 0~100% | |
Forehead EMG Ratio(EMG%) | 0~100% | |
Measuring accuracy | ±2 or ±10%, whichever is greater | |
Others | Power supply | 100~240Vac, 50/60Hz |
Built-in lithium battery | 4400mAh Lithium battery | |
Display | 12.1 inch TFT touch screen | |
Alarming method | Audible-visual alarm | |
Networking port | Ethernet port |
Short Description
The success of a procedure can hinge on your ability to clearly visualize the epithelial surface pit-pattern and vascular pattern. In addition to the already established i-scan modes, the OPTIVISTA now features i-scan OE (Optical Enhancement), creating a very unique platform where both digital and optical enhancements are available. This unique combination provides extra information for a more accurate in vivo diagnosis through improved vessel and mucosal pattern characterization.
The new PENTAX Medical OPTIVISTA EPK-i7010 video processor, together with the latest i10 HD+ endoscopes series, or with the MagniView, optical zoom endoscopes, provides our best image ever. Where you are performing a routine procedure or a complex intervention, the EPK-i7010 can help you to achieve the best clinical outcomes.
Short Description
The success of a procedure can hinge on your ability to clearly visualize the epithelial surface pit-pattern and vascular pattern. In addition to the already established i-scan modes, the OPTIVISTA now features i-scan OE (Optical Enhancement), creating a very unique platform where both digital and optical enhancements are available. This unique combination provides extra information for a more accurate in vivo diagnosis through improved vessel and mucosal pattern characterization.
The new PENTAX Medical OPTIVISTA EPK-i7010 video processor, together with the latest i10 HD+ endoscopes series, or with the MagniView, optical zoom endoscopes, provides our best image ever. Where you are performing a routine procedure or a complex intervention, the EPK-i7010 can help you to achieve the best clinical outcomes.
endoscopy,KS0001
endoscopy,KS0001
hort Description
The most popular high performance model of Victoria especially suitable for wards, operating rooms, recovery rooms, ICUs, obstetrics and endoscopic applications, etc.
hort Description
The most popular high performance model of Victoria especially suitable for wards, operating rooms, recovery rooms, ICUs, obstetrics and endoscopic applications, etc.